sh/dx/100 on 10m
 28121.2  SK2AT        6-Nov-2008 2137Z  pings 359                   <SA6AYN>
 28120.0  IW8RSB/2/QRP  6-Nov-2008 2100Z  cq cq bpsk31 qrp            <IW8RSB/2>
 29551.0  SA6A         6-Nov-2008 2013Z                              <SM6CTQ>
 29575.0  SM5INC       6-Nov-2008 2007Z  NAC FM                        <8S4S>
 28530.0  OH0JFP       6-Nov-2008 1956Z  cq contest                   <PD1DX>
 28526.1  SM0Y         6-Nov-2008 1950Z  NAC                           <8S4S>
 28522.7  SM6X         6-Nov-2008 1939Z  NAC                           <8S4S>
 28530.0  OH0JFP       6-Nov-2008 1937Z  NAC                           <8S4S>
 28512.2  SA6A         6-Nov-2008 1935Z  nw hr                         <8S4S>
 28512.0  SA6A         6-Nov-2008 1936Z  CQ CQ CQ                    <SM6CTQ>
 28120.0  IW8RSB/2/QRP  6-Nov-2008 1924Z  cq cq qrp bpsk31 from milan+<IW8RSB/2>
 28510.0  SA6A         6-Nov-2008 1924Z  CQ CQ CQ                    <SM6CTQ>
 28495.0  OH6VV        6-Nov-2008 1920Z  NAC                          <OH5CH>
 28510.0  SA6A         6-Nov-2008 1918Z                              <SM6CTQ>
 28505.0  SM5ZBJ       6-Nov-2008 1913Z  NAC                           <8S4S>
 28510.2  SA6A         6-Nov-2008 1911Z  NAC                           <8S4S>
 28490.0  SK2AT        6-Nov-2008 1907Z  Also .. :)                    <8S4S>
 28490.0  SM5INC       6-Nov-2008 1907Z  NAc, JP80                     <8S4S>
 28022.0  SM5INC       6-Nov-2008 1851Z  cq                          <SM0EPO>
 28030.0  SA6A         6-Nov-2008 1843Z                              <SM6CTQ>
 28027.0  SM0Y         6-Nov-2008 1840Z  TEST                        <SM0EPO>
 28035.0  SM1MUT       6-Nov-2008 1837Z  NAC                         <SM1TDE>
 28120.0  IW8RSB/2/QRP  6-Nov-2008 1825Z  cq cq qrp bpsk31            <IW8RSB/2>
 28045.0  SM6LPG       6-Nov-2008 1821Z  JO68SD<>JO68VI              <SA6AIN>
 28022.0  SM5INC       6-Nov-2008 1823Z  NAC, vy loud                <SM1TDE>
 28025.4  SM6X         6-Nov-2008 1821Z  NAC, vy loud                <SM1TDE>
 28031.0  SM0Y         6-Nov-2008 1808Z  NAC                         <SM1TDE>