sh/dx/100 on 10m
 28294.0  KE4IAP/B     5-Feb-2009 2220Z  fm18> en32> 599 in Iowa      <KC0CF>
 28400.0  K7FL/B       5-Feb-2009 2212Z  DM13IV<>CN85SS                <KK6D>
 28349.0  LU3HFA       5-Feb-2009 2201Z  57 NICE QSO...NICE  DX ON 10<TI5/KC2MXH>
 28395.0  N6XJG        5-Feb-2009 2154Z  CN96<ES>DM03                 <W7NBH>
 28125.0  PU4PWM       5-Feb-2009 2153Z  CQ CQ CQ DX                 <PU4HUD>
 28120.0  OH1JO        5-Feb-2009 2148Z  1500hz.....very sporadic    <OZ3BEN>
 28196.0  LU4JJ/B      5-Feb-2009 2148Z  EN36UU<TEP>GF08XO            <K0MVJ>
 28120.0  OZ3BEN       5-Feb-2009 2146Z  Calling you,short bursts     <OH1JO>
 28295.0  K4IT         5-Feb-2009 2144Z  EN36UU<ES>EM88               <K0MVJ>
 28280.0  KA3NXN       5-Feb-2009 2142Z  EN36UU<ES>FM08SA             <K0MVJ>
 28265.0  NC4SW/B      5-Feb-2009 2133Z  EN36UU<ES>FM05               <K0MVJ>
 28120.0  SA6A         5-Feb-2009 2124Z  sa6a,oz1aao,oz3ben hrd..     <OH1JO>
 28400.0  KK6D         5-Feb-2009 2119Z  CN96<ES>DM16                 <W7NBH>
 28400.0  W6WQA        5-Feb-2009 2116Z  CN96<ES>DM03                 <W7NBH>
 28400.0  K7KHW        5-Feb-2009 2110Z  DM13IV<>CN87                  <KK6D>
 28400.0  W7NBH        5-Feb-2009 2058Z  DM13IV<>CN96                  <KK6D>
 28400.0  K6LPO        5-Feb-2009 2053Z  CN96<ES>DM04                 <W7NBH>
 28230.5  HP6RCP/B     5-Feb-2009 2043Z  EJ98>GF05 519                <LW3EX>
 28255.5  K8HWW/B      5-Feb-2009 2041Z  EN82>GF05 319                <LW3EX>
 28197.0  VE7MTY/B     5-Feb-2009 2036Z                               <KQ6PK>
 28120.0  W7DTG        5-Feb-2009 2017Z  BPSK31 CQ CQ CQ              <W7DTG>
 29550.0  SM6DBZ       5-Feb-2009 2012Z  pse to jo68                 <SM6WET>
 28400.0  W7AIT        5-Feb-2009 2003Z                               <W7NBH>
 28400.0  W0EEA        5-Feb-2009 2002Z                              <KE6LPO>
 28300.0  EA8CEE       5-Feb-2009 1958Z                              <EA8CCX>
 28495.0  SA6AVB       5-Feb-2009 1956Z  CQ NAC                      <SM6WET>
 28400.0  KG6U         5-Feb-2009 1953Z                               <W7NBH>
 28400.0  KC7NIF       5-Feb-2009 1951Z                               <W7NBH>
 28525.0  SM6MNH       5-Feb-2009 1943Z  CQ NAC                      <SM6WET>
 28400.0  AG6U         5-Feb-2009 1942Z  CN73<>DM12JR                 <K7OOS>
 28515.0  OZ5BD        5-Feb-2009 1941Z  no qsb and no signal here   <IV3RFZ>
 28485.0  SM6UQL       5-Feb-2009 1940Z                              <SM6WET>
 28515.0  OZ5BD        5-Feb-2009 1936Z  Hvy qsb..up to 59+           <OH1JO>
 28505.0  OZ5BD        5-Feb-2009 1926Z  CQ NAC 10m                    <OG6A>
 28485.0  SA6AIN       5-Feb-2009 1919Z                              <SM6WET>
 28400.0  K9WZB        5-Feb-2009 1908Z  CN73<>DM24UL                 <K7OOS>
 28475.0  SM6X         5-Feb-2009 1908Z  CQ NAC                      <SM6WET>
 28400.0  N6CAS        5-Feb-2009 1904Z  DM13IV<>CN81                  <KK6D>
 28490.0  SA6AIN       5-Feb-2009 1903Z  CQ NAC                      <SM6WET>
 28032.7  AK3W         5-Feb-2009 1901Z  CQ CQ CQ                      <KF6A>
 28400.0  N6CAS        5-Feb-2009 1856Z  10 meters open listening     <K9WZB>
 28031.0  SM0OY        5-Feb-2009 1858Z  NAC                         <SM1TDE>
 28039.0  OZ2PBS       5-Feb-2009 1855Z  CQ NAC                        <OG6A>
 28025.0  KE7RFO       5-Feb-2009 1854Z  CQCQCQ NW Washington state   <W7DTG>
 28250.0  K6FRC/B      5-Feb-2009 1854Z                               <K7ULS>
 28045.0  SM6DBZ       5-Feb-2009 1854Z                              <SM6WET>
 28033.0  SA1A         5-Feb-2009 1850Z                              <SM1TDE>
 28021.2  SM6TOL       5-Feb-2009 1848Z                              <SM6WET>
 28027.0  SA6AIN       5-Feb-2009 1844Z  NAC                         <SM1TDE>
 28402.0  K7KHW        5-Feb-2009 1836Z  DM13IV<>CN87 Calling cq       <KK6D>
 28017.7  SM6MNH       5-Feb-2009 1836Z  CQ NAC                      <SM6WET>
 28017.0  OZ5BD        5-Feb-2009 1834Z  CQ NAC 10m                    <OG6A>
 28264.0  K7NWS/B      5-Feb-2009 1832Z  DM13IV<>CN87                  <KK6D>
 28039.6  SM6FUD       5-Feb-2009 1828Z  CQ NAC                      <SM6WET>
 28044.0  SM7XWM       5-Feb-2009 1827Z  NAC                         <SM1TDE>
 28400.0  W7WFW        5-Feb-2009 1826Z  CN73<>                       <K7OOS>
 28249.0  N7LT/B       5-Feb-2009 1826Z  DM13IV<>DN45LU                <KK6D>
 28240.0  VA7PL/B      5-Feb-2009 1824Z  DM13IV<>DN09                  <KK6D>
 28017.4  OZ5BD        5-Feb-2009 1823Z  NAC                          <OZ4DR>
 28299.0  K7FL/B       5-Feb-2009 1822Z  DM13IV<>CN85SS S9             <KK6D>
 28035.9  SM6X         5-Feb-2009 1822Z  CQ NAC                      <SM6WET>
 28033.1  SA6AIN       5-Feb-2009 1822Z  CQ NAC                      <SM6WET>
 28044.8  SM6DBZ       5-Feb-2009 1821Z                              <SM6FUD>
 28024.1  SM6MNH       5-Feb-2009 1821Z  CQ NAC                      <SM6WET>
 28024.1  SM6MNH       5-Feb-2009 1820Z                              <SM6WET>
 28028.1  SM6LPG       5-Feb-2009 1819Z                              <SM6WET>
 28016.6  SM6X         5-Feb-2009 1810Z  CQ NAC                      <SM6WET>
 28034.1  SA6AIN       5-Feb-2009 1807Z  CQ NAC                      <SM6WET>
SM4HFI de SM4ONW-14  5-Feb-2009 2225Z dxspider >