SM4HFI de SM4ONW-14  4-Jun-2009 1815Z dxspider >
sh/dx/100 on 10m
 28491.6  IT9/DF4OR    4-Jun-2009 2059Z                              <DL1AOQ>
 28315.0  F5TDK        4-Jun-2009 2058Z  579 TNX PATRICIO            <WP4NND>
 28460.0  EA8AKN       4-Jun-2009 2057Z  5/7 canary islan             <EB1OU>
 28526.3  EA3BOX       4-Jun-2009 2057Z  cq                           <PA0DX>
 28315.0  YY5DJR       4-Jun-2009 2056Z  57 David                     <F5TDK>
 28263.0  EA4Q         4-Jun-2009 2055Z  Beacon - 559                 <PA0DX>
 28121.4  EA8AOP       4-Jun-2009 2055Z  tnx Juan. 599                <DJ5JD>
 28241.5  F5ZUU        4-Jun-2009 2055Z  Beacon - 579                 <PA0DX>
 28462.0  IZ4JLB       4-Jun-2009 2054Z  cq                           <PA0DX>
 28227.5  IW3FZQ       4-Jun-2009 2054Z  Beacon - 549                 <PA0DX>
 28500.0  CT3HV        4-Jun-2009 2053Z                              <SP3HSZ>
 28180.3  I1M          4-Jun-2009 2053Z  Beacon - 589                 <PA0DX>
 28500.0  CT3HV        4-Jun-2009 2048Z  Stronmg Signa CQuing        <CS5NRA>
 28315.0  WP4NND       4-Jun-2009 2048Z  55                           <F5TDK>
 28500.0  CT3HV        4-Jun-2009 2047Z  5/9+                         <G7PNF>
 28315.0  F5TDK        4-Jun-2009 2047Z  5/9 TKS 73                  <CT2JMP>
 28279.0  WA6MHZ       4-Jun-2009 2047Z  599 college area of dm12      <W6AA>
 28193.0  VE4ARM/B     4-Jun-2009 2046Z  Beacon 339 into NW WA state  <W7DTG>
 28500.0  CT3HV        4-Jun-2009 2046Z  tnx Luis                     <DH6BH>
 28025.0  3A2LF        4-Jun-2009 2044Z                               <ON6LY>
 28120.0  EA3NO        4-Jun-2009 2044Z  tnx BPSK63 qso 73           <YO5OHY>
 28122.0  IK8OZV       4-Jun-2009 2042Z  pse beam north              <SM6WET>
 28550.0  PH55HD       4-Jun-2009 2040Z  sp.call harley davidson nice<IZ4HWA>
 28516.0  EA3AR        4-Jun-2009 2039Z                               <DL9OC>
 28494.9  S51GL        4-Jun-2009 2037Z  cq                          <DL1REM>
 28278.0  WA6MHZ       4-Jun-2009 2037Z  DN30XQ<ES>DM12NT 539         <K7TLX>
 28120.0  F5RD         4-Jun-2009 2037Z  tnx BPSK31 qso 73           <YO5OHY>
 28500.0  CT3HV        4-Jun-2009 2034Z  strong                       <DH5PK>
 28025.7  IS0HQJ       4-Jun-2009 2032Z                               <EA1OD>
 28550.0  PH55HD       4-Jun-2009 2032Z  5/5 special call.            <EB1OU>
 28550.0  PH55HD       4-Jun-2009 2030Z  Special Event Call  Harley D<EA3GAT>
 28120.4  SM2SUM       4-Jun-2009 2032Z  CQ PSK31                     <SK2AT>
 28122.2  C56YK        4-Jun-2009 2025Z  BPSK-31 UP 2 TNX ANDRE '73  <IW4DQY>
 28025.5  IS0HQJ       4-Jun-2009 2024Z  cq                          <IZ8DWF>
 28465.0  PD1DX        4-Jun-2009 2024Z  5/9 +                        <EB1OU>
 28500.0  CT3HV        4-Jun-2009 2023Z  5/9 tnx 73                   <DL3GZ>
 28500.0  CT3HV        4-Jun-2009 2019Z  59+20 Tnx                    <EC1KR>
 28500.0  CT3HV        4-Jun-2009 2018Z                              <IZ8EKL>
 28465.0  PD1DX        4-Jun-2009 2018Z  5/9 IM59LJ TKS 73           <CT2JMP>
 28122.6  C56YK        4-Jun-2009 2015Z  UP2                          <RU4UR>
 28500.0  CT3HV        4-Jun-2009 2015Z  59+ north morocco            <CN8XA>
 28520.0  PD1DX        4-Jun-2009 2013Z                               <EA1GY>
 28500.0  CT3HV        4-Jun-2009 2012Z  9/20 in in62                 <EB1OU>
 28122.2  C56YK        4-Jun-2009 2017Z  TNX PSK31QSO! UP2            <SK2AT>
 28515.0  ON5WL        4-Jun-2009 2011Z  Very nice qso, many thanks !<IW6ATQ>
 28500.0  CT3OV        4-Jun-2009 2010Z                               <EA1GY>
 28101.0  EA4DS        4-Jun-2009 2010Z  CQ CQ CQ  BPSK31             <EA4DS>
 28025.0  3A2LF        4-Jun-2009 2017Z                              <IZ8EPY>
 28550.0  PH55HD       4-Jun-2009 2007Z  special harley davidson call<PD2RKG>
 28239.0  VA7PL        4-Jun-2009 2005Z  EO10<ES>DN09 339   QSB       <VE4CY>
 28500.0  CT3HV        4-Jun-2009 2003Z  via none 9/20 TKS 73 Luis Ma<EA2CXP>
 28025.0  3A2LF        4-Jun-2009 2002Z  519 ICI SVP MERCI            <F6FHO>
 28480.0  G0FWX        4-Jun-2009 2002Z                              <CT1BXT>
 28205.0  DL0IGI       4-Jun-2009 2001Z                               <OY1CT>
 28515.0  IW6ATQ       4-Jun-2009 1959Z  CQ 10 m                      <ON5WL>
 28493.0  PD1RP        4-Jun-2009 1959Z  IN71OP<ES>JO22LI THNX QSO BU<EA1HEV>
 28123.9  C56YK        4-Jun-2009 1958Z  BPSK31 tks Andre            <IZ2OBS>
 28021.0  IZ8DVD       4-Jun-2009 1957Z  55N - 5NN  CIAO             <WP4NND>
 28025.0  3A2LF        4-Jun-2009 1957Z                              <DL8BED>
 28500.0  CT3HV        4-Jun-2009 1956Z  sorry mistake               <EA5FWW>
 28480.0  G0FWX        4-Jun-2009 1952Z  57 in kp11bk                <OH1LWZ>
 28500.0  CT3OV        4-Jun-2009 1956Z                              <EA5FWW>
 28025.0  3A2LF        4-Jun-2009 1956Z  CALLING . . . .             <IT9MRZ>
 29580.0  SM6X         4-Jun-2009 1955Z  tks and good luck hej hej    <F5VLY>
 28480.0  G0FWX        4-Jun-2009 1955Z                              <EA2AYK>
 28181.0  SV3AQR/B     4-Jun-2009 1950Z  519                          <F4FGB>
 28500.0  CT3HV        4-Jun-2009 1950Z  9/20 TKS 73                 <CT2JMP>
 29630.0  SM6MNH       4-Jun-2009 1949Z  CQ CQ                       <ON4TSF>
 28500.0  CT3HV        4-Jun-2009 1947Z  Luis 5/9                     <EA5FL>
 29550.0  PI4ZHE       4-Jun-2009 1947Z  CQ                            <PA5M>
 28025.0  3A2LF        4-Jun-2009 1946Z  cq                           <DL0ZB>
 28465.0  PD1DX        4-Jun-2009 1942Z  59 in kp11bk                <OH1LWZ>
 28500.0  KC9MOS       4-Jun-2009 1946Z  dx 59+29 tnx                <IW8ELR>
 28287.0  N5AQM/B      4-Jun-2009 1945Z  DM13<>DM43 5 Watts           <N6NKN>
 28505.0  IT9PCU       4-Jun-2009 1941Z  55 in kp11bk                <OH1LWZ>
 28505.0  ON7VA        4-Jun-2009 1941Z  59 in kp11bk                <OH1LWZ>
 28280.0  K5AB         4-Jun-2009 1942Z  559 IN DM22                  <XE2ES>
 28475.0  CT1EDA       4-Jun-2009 1941Z                              <DL8BED>
 28505.0  ON7VA        4-Jun-2009 1940Z  5-7 in JO89WI               <SM0SRS>
 29640.0  SM4L         4-Jun-2009 1938Z  tks 73 gl                    <F5VLY>
 28014.0  E74IW        4-Jun-2009 1937Z  55N                         <WP4NND>
 29640.0  NAC          4-Jun-2009 1936Z  contest                     <SM2SUM>
 28492.0  SP6KEP       4-Jun-2009 1934Z  IO97<TR>JO90CK              <GM1JNS>
 28465.0  PD1DX        4-Jun-2009 1934Z  CQ CQ                        <PD5SS>
 29580.0  SA6AIN       4-Jun-2009 1931Z                              <SM6WET>
 28020.0  ZB2FK        4-Jun-2009 1929Z  5nn                         <WP4NND>
 28495.0  EI9FIB       4-Jun-2009 1928Z  qso  iw1fpk                 <IZ1GLX>
 28280.0  K5AB/B       4-Jun-2009 1927Z  DM13<ES>EM10                 <N6NKN>
 28019.9  ZB2FK        4-Jun-2009 1926Z                               <EA8CK>
 28022.4  PF5X         4-Jun-2009 1926Z                               <EA8CK>
 28019.9  ZB2FK        4-Jun-2009 1923Z                               <EA1WX>
 29578.0  SA5ACR       4-Jun-2009 1921Z  Tnx FM qso 73 gl            <YO5OHY>
 29640.0  F5VLY        4-Jun-2009 1921Z                               <EI9JU>
 29640.0  EI9JU        4-Jun-2009 1920Z  TKS JERRY.....73             <F5VLY>
 28460.0  ON8DM        4-Jun-2009 1915Z  57 in kp11bk                <OH1LWZ>
 28025.0  EA2HV        4-Jun-2009 1919Z                              <IK0XBX>
 29550.0  SK4AO        4-Jun-2009 1918Z  Correct call                  <8S4S>
 28483.0  EC1KR        4-Jun-2009 1918Z  CQ CQ - Band OPEN !!!       <DL2DCX>
 29550.0  SK4AW        4-Jun-2009 1918Z  NAC FM                        <8S4S>
 28506.8  S52W         4-Jun-2009 1923Z  test                          <S53F>
 28076.0  DL4DTL       4-Jun-2009 1918Z  JT65A CQ CQ                 <DL4DTL>
 29549.3  SA6BET       4-Jun-2009 1917Z  cq nac                      <SM6WET>
 28262.7  EA4Q         4-Jun-2009 1917Z  Beaon output 5Watt           <DH7SA>
 29530.0  SK2AT        4-Jun-2009 1917Z                              <PD0RVU>
 28016.9  EA4AAA       4-Jun-2009 1916Z                              <IK0XBX>
 28500.0  SA3ANZ       4-Jun-2009 1916Z                              <ON3VHF>
 28456.0  G3PJT        4-Jun-2009 1916Z                              <SM0SRS>
 28483.2  EC1KR        4-Jun-2009 1912Z  59 in kp11bk                <OH1LWZ>
 28020.0  ZB2FK        4-Jun-2009 1914Z  cq                           <EA9PY>
 28475.0  DL8BED       4-Jun-2009 1913Z  cq cq cq                    <DL8BED>
 29590.0  SM5INC       4-Jun-2009 1912Z  FM Contest                    <8S4S>
 29640.0  NAC          4-Jun-2009 1912Z  NAC TEST FM CALLING          <F5VLY>
 28242.7  F5ZWE/B      4-Jun-2009 1912Z  Beacon RST 579 in jo44       <DH7SA>
 29530.0  SK2AT        4-Jun-2009 1911Z  1000 x tak fr qso on 10 mtr  <PD2EZ>
 28527.0  EA1GCD       4-Jun-2009 1911Z                               <DO2JP>
 28479.0  EA7HEG       4-Jun-2009 1911Z  IO97CM<>IM67LG              <GM1JNS>
 28021.3  IZ8DVD       4-Jun-2009 1911Z  599 +10 in JN37JP            <F5PLC>
 28495.2  EU5ROP       4-Jun-2009 1908Z  59 tnx                      <HB3YDL>
 28471.0  OR1Z         4-Jun-2009 1908Z  KO50GN<ES>JO21HJ            <UT4UFL>
 28465.0  PD5SS        4-Jun-2009 1907Z                               <PD1DX>
 29616.8  SA6A         4-Jun-2009 1913Z  Special call on FM calling E<SM6CTQ>
 28527.0  EA1GCD       4-Jun-2009 1905Z  59 tnx                       <DO4NW>
 28258.0  WB5QYT/B     4-Jun-2009 1905Z  519 into WA                 <WB7BBI>
 28488.0  IW1FPK       4-Jun-2009 1904Z  59                           <M0RTS>
 28440.0  F6IRG        4-Jun-2009 1904Z  5/9 IM59LJ                  <CT2JMP>
 28456.1  G3PJT        4-Jun-2009 1859Z  59 in kp11bk                <OH1LWZ>
 28475.0  EA6/DL1KBQ   4-Jun-2009 1901Z  CQ                          <OK1WCF>
 28490.0  LU7FSM       4-Jun-2009 1901Z  op.Sergio                    <DK0PM>
 28483.0  EC1KR        4-Jun-2009 1901Z                               <DO2JP>
 28229.3  IQ8CZ/B      4-Jun-2009 1901Z  in JO30bs 529 qsb           <DF1KBN>
 28121.6  4Z5LR        4-Jun-2009 1900Z  BPSK31                       <DH6BH>
 28475.0  CT1EDA       4-Jun-2009 1858Z                               <DC2CT>
 28236.8  LA5TEN/B     4-Jun-2009 1858Z  JO59jp in JO30bs 519 qsb    <DF1KBN>
 28483.0  EC1KR        4-Jun-2009 1857Z                              <PD0RVU>
 28515.0  HA5RDP       4-Jun-2009 1857Z  59 tnx qso                  <EA7IBK>
 28443.0  M0URX        4-Jun-2009 1853Z  59 in kp11bk                <OH1LWZ>
 28522.1  9H5JQ        4-Jun-2009 1856Z  op.Joe                       <DK0PM>
 28501.0  OH4ZS        4-Jun-2009 1852Z                              <GM0WRR>
 28536.5  OZ5BD        4-Jun-2009 1856Z  5/9 IM59LJ                  <CT2JMP>
 28122.7  SV2FLQ       4-Jun-2009 1855Z  BPSK31                       <DH6BH>
 28502.0  OH4ZS        4-Jun-2009 1854Z                               <M0DXR>
 28483.0  EC1KR        4-Jun-2009 1854Z                               <OZ3BJ>
 28483.0  EC1KR        4-Jun-2009 1854Z  big signal                   <M0DXR>
 28470.0  EA8CEQ       4-Jun-2009 1853Z                               <M0DXR>
 28473.0  8S4S         4-Jun-2009 1853Z  cq contest                   <PE2KP>
 28470.0  EA8CEQ       4-Jun-2009 1852Z  CQ CQ DX (MANOLO)            <EA8UP>
 28514.0  SK2AT        4-Jun-2009 1850Z                                <PA8F>
 28515.0  9H5JQ        4-Jun-2009 1849Z  corr. call, sorry            <HA5TI>
 28385.0  LZ2ZD        4-Jun-2009 1854Z  now correct SRI             <SM0EPO>
 28515.0  9H4JQ        4-Jun-2009 1849Z  qso w ha5rdp                 <HA5TI>
 28485.0  LZ2DZ        4-Jun-2009 1853Z  correct call                <SM0EPO>
 28485.0  LZ2DP        4-Jun-2009 1852Z  cq                          <SM0EPO>
 28478.0  EA7HEG       4-Jun-2009 1843Z  CQ                          <GM0WRR>
 28516.0  OZ4NA        4-Jun-2009 1844Z  test JO46                   <OZ5AGJ>
 28475.0  SV1JGX       4-Jun-2009 1844Z  CQ CQ                       <IT9MRZ>
 28499.0  IK7RVY       4-Jun-2009 1843Z  KN27QI<>JN80ET              <YO8BDQ>
 28464.0  SM6UQL       4-Jun-2009 1842Z  real short skip 775 kms     <PA3GDY>
 28504.0  OH7HXH       4-Jun-2009 1837Z  CQ                          <GM0WRR>
 28495.9  DG4DW        4-Jun-2009 1845Z  cq                          <SM3EAE>
 28530.0  OH0JFP       4-Jun-2009 1840Z  tnx 59....73'               <IZ0ORT>
 28483.0  EC1KR        4-Jun-2009 1840Z                              <OZ5AGJ>
 28520.0  OH8A         4-Jun-2009 1838Z                               <DO2JP>
 28460.0  DK1RS        4-Jun-2009 1838Z  IN78VJ<ES>JO60MM 59 tnx qso  <F4EJW>
 28477.0  UY0CA        4-Jun-2009 1838Z                               <OZ3BJ>
 28520.0  OH8A         4-Jun-2009 1838Z  JO47 >< KP24 test           <OZ5AGJ>
 28470.0  CT1EDA       4-Jun-2009 1837Z  59 in jn46su tnx manuel     <HB3YDL>
 28447.0  SM7V         4-Jun-2009 1836Z  KO50GN<ES>                  <UT4UFL>
 28452.5  IS0GQX       4-Jun-2009 1836Z  59 op. Bruno                <OE7FRH>
 28495.0  8S4S         4-Jun-2009 1836Z  test > JO47                 <OZ5AGJ>
 28541.0  SM6X         4-Jun-2009 1834Z  KN27QI<>JO68SF              <YO8BDQ>
 28470.0  CT1EDA       4-Jun-2009 1834Z                              <ON3VHF>
 28508.0  SM5ZBJ       4-Jun-2009 1833Z                               <DL2LM>
 28536.0  OZ5BD        4-Jun-2009 1833Z  KN27QI<>JO65ER              <YO8BDQ>
 28492.0  SK2AT        4-Jun-2009 1833Z                              <OZ5AGJ>
 28530.0  OH0JFP       4-Jun-2009 1828Z                              <SV3IBF>
 28495.0  8S4S         4-Jun-2009 1830Z  test                        <PA3GDY>
 28523.0  SA6A         4-Jun-2009 1835Z  Special Call Calling EU     <SM6CTQ>
 28460.0  LZ1RB        4-Jun-2009 1829Z  59 TNX                      <IW4EMV>
 28447.0  SM6V         4-Jun-2009 1828Z  KN27QI<>JO57                <YO8BDQ>
 28535.0  SK4AO        4-Jun-2009 1828Z  59 NAC jp70to               <PD1ANQ>
 28457.7  SA2Z         4-Jun-2009 1831Z                               <EA2IA>
 28507.0  OH2BAD       4-Jun-2009 1827Z  59 TNX MIIKA                <IW4EMV>
 28465.0  PD5SS        4-Jun-2009 1826Z  KO50GN<ES>JO11VG            <UT4UFL>
 28507.5  SM2SUM       4-Jun-2009 1826Z                               <DO2JP>
 28439.9  SA6BET       4-Jun-2009 1826Z                              <SM6WET>
 28522.9  SA6A         4-Jun-2009 1831Z  Calling Europe              <SM6CTQ>
 28446.9  SM6V         4-Jun-2009 1825Z  Chris booming               <YO8RFS>
 28015.0  EA1ARW       4-Jun-2009 1825Z                              <PA0GRU>
 28527.0  UN9GG        4-Jun-2009 1825Z  CQ                           <RZ9OO>
 28265.0  NC4SW/B      4-Jun-2009 1824Z  FM05>GF05 549                <LW3EX>
 28478.0  EA3BFX       4-Jun-2009 1824Z  CQ                          <SQ9DDR>
 28492.1  SK2AT        4-Jun-2009 1823Z  cq                           <PA0DX>
 28276.0  K4UKB/B      4-Jun-2009 1822Z  EM77>GF05 529                <LW3EX>
 28503.0  OH4ZS        4-Jun-2009 1822Z  IO97CM<TR>KP41KW good luck c<GM1JNS>
 28483.0  IZ6GSQ       4-Jun-2009 1822Z  cq                           <PA0DX>
 28523.0  SA6A         4-Jun-2009 1828Z  in NAC                      <SM6CTQ>
 28507.0  OH2BAD       4-Jun-2009 1822Z  59 op. Miika - Lutherian Pas<OE7FRH>
 28465.0  PD5SS        4-Jun-2009 1822Z  CQ                          <PA3GND>
 28460.9  SORRY        4-Jun-2009 1822Z  SSB                         <YO8RFS>
 28523.2  SA6A         4-Jun-2009 1821Z                              <SM6WET>
 28460.9  OZ4NA        4-Jun-2009 1821Z  BPSK31                      <YO8RFS>
 28492.0  SK2AT        4-Jun-2009 1821Z                              <ON3VHF>
 28492.0  SK2AT        4-Jun-2009 1821Z                               <DO2JP>
 28460.0  OZ4NA        4-Jun-2009 1821Z  KO50GN<ES>JO46WR            <UT4UFL>
 28024.4  EA3DIQ       4-Jun-2009 1820Z  tnx qso carlos               <G0OTT>
 28464.0  SM6UQL       4-Jun-2009 1820Z  KN27QI<>JO57WU              <YO8BDQ>
 28400.0  AD7DT        4-Jun-2009 1820Z  SSB DM42mi                   <AD5VJ>
 28322.0  IW0HK/B      4-Jun-2009 1818Z  JO62<ES>JN52WD              <DL1RPG>
 28121.6  VE3OIJ       4-Jun-2009 1818Z  Anyone there?               <VE3OIJ>
 28530.0  OH0JFP       4-Jun-2009 1818Z  cq NAC                      <IW5EIJ>
 28017.7  EA5DF        4-Jun-2009 1816Z  Toni tnx                     <HA5TI>
 28490.1  SA6AIN       4-Jun-2009 1816Z  cq nac                      <SM6WET>
 28485.0  SA6BET       4-Jun-2009 1812Z  CQ NAC                      <SA6AQP>
 28484.1  SM7EIC       4-Jun-2009 1815Z  cq nac                      <SM6WET>
 28514.0  OH8A         4-Jun-2009 1815Z  cq contest                   <PA0DX>
 28492.0  SK2AT        4-Jun-2009 1814Z  NAC                          <OZ3BJ>
 28500.0  SM0NCL       4-Jun-2009 1820Z  CQ                          <SM0EPO>
 28019.8  IK8VHP       4-Jun-2009 1814Z  Long qso with DJ5MF          <PD5CW>
 28530.0  OH0JFP       4-Jun-2009 1814Z  59 + 10                     <IT9MRZ>
 28017.7  EA5DF        4-Jun-2009 1813Z  cq cq                       <SP6EQZ>
 28484.8  SA6BET       4-Jun-2009 1813Z  CQ NAC                      <SM6WET>
 28462.0  F5VLY        4-Jun-2009 1813Z  CONTEST                     <GI4SNA>
 28475.0  SV1JGX       4-Jun-2009 1813Z  IN78VJ<ES>KM17TX 59 Tnx qso  <F4EJW>
 28450.0  EA6/DL1KBQ   4-Jun-2009 1812Z  Hans on Formentera          <HA5RDP>
 28488.0  PA3FAO       4-Jun-2009 1812Z  KN27QI<>JO32HU              <YO8BDQ>
 28410.0  K7EWE        4-Jun-2009 1812Z  SSB DM42jh                   <AD5VJ>
 28477.6  SM6MNH       4-Jun-2009 1812Z  CQ NAC                      <SM6WET>
 28477.5  SM6MNH       4-Jun-2009 1817Z  cq                          <UT5ERP>
 28410.0  KB7GAI       4-Jun-2009 1811Z  SSB DM42mh                   <AD5VJ>
 28457.0  US7TJ        4-Jun-2009 1811Z  IO82UJ<ES>KO30HH Tnx Igor    <G4ACS>
 28523.0  SA6A         4-Jun-2009 1810Z  Activity ctest frm JO78FO    <S52DK>
 28477.0  SM6MNH       4-Jun-2009 1809Z  KN27QI<>JO68RD              <YO8BDQ>
 28536.8  OZ5BD        4-Jun-2009 1808Z  nac, 59                     <OH7HXH>
 28507.5  SM2SUM       4-Jun-2009 1808Z  cq                           <PA0DX>
 28494.0  II0DIVA      4-Jun-2009 1807Z                               <ON7VA>
 28483.0  EN500I       4-Jun-2009 1807Z  www.en500i-lavra.se-ua.net C <UT7IL>
 28523.0  SA6A         4-Jun-2009 1810Z  NAC 28 MHZ                  <SM6CTQ>
 28540.0  OE6MDF       4-Jun-2009 1804Z                              <OH7HXH>
 28035.0  UT3UY        4-Jun-2009 1803Z  CQ                          <UT5URW>
 28515.0  SM5ZBJ       4-Jun-2009 1804Z  cq contest                  <SQ9DDR>
 28505.0  OZ2PBS       4-Jun-2009 1804Z  KO50GN<ES>JO55XJ            <UT4UFL>
 28026.0  SK2AT        4-Jun-2009 1803Z  sry, lost u in QSB, LOC:     <DL7BY>
 28023.0  UT3UY        4-Jun-2009 1801Z  Biiiiig signal Es            <LZ2DF>
 28483.0  EN500I       4-Jun-2009 1801Z  special call                 <OZ3BJ>
 28471.1  EA1FDI       4-Jun-2009 1801Z                              <OH7HXH>
 28529.9  OH0JFP       4-Jun-2009 1800Z  CQ                           <UT3WW>
 28475.0  SV1JGX       4-Jun-2009 1759Z                              <OH7HXH>
 28022.8  UN7QX        4-Jun-2009 1759Z                               <PB2JJ>
 28483.0  EN500I       4-Jun-2009 1759Z  CQ EU---KN87VX               <UT7IL>
 28017.0  OK1WDJ       4-Jun-2009 1758Z  IN93<ES>                     <F6EWB>
 28499.0  IK7RVY       4-Jun-2009 1758Z  Very strong                  <PE2KP>
 28499.5  IK7RVY       4-Jun-2009 1755Z                               <DL9OC>
 28262.7  EA4Q/B       4-Jun-2009 1755Z  JO62<ES>IN80WC              <DL1RPG>
 28230.0  IQ8CZ/B      4-Jun-2009 1754Z  JO62<ES>JM88HV strange sigs <DL1RPG>
 28226.8  IT9EJW/B     4-Jun-2009 1753Z  JO62<ES>JM77NN              <DL1RPG>
 28515.0  SM5ZBJ       4-Jun-2009 1753Z                               <DL2LM>
 28219.1  5B4CY/B      4-Jun-2009 1753Z  JO62<ES>KM64PT              <DL1RPG>
 28466.5  DL4HG        4-Jun-2009 1753Z                               <9K2HN>
 28026.7  DL7BY        4-Jun-2009 1753Z  IN93<ES>JO62SL               <F6EWB>
 28027.0  SA6A         4-Jun-2009 1758Z  28 MHz NAC                  <SM6CTQ>
 28182.5  SV3AQR/B     4-Jun-2009 1752Z  JO62<ES>KM07QS              <DL1RPG>
 28020.7  OK1AVG       4-Jun-2009 1756Z                              <EA2URD>
 28020.7  OK11AVG      4-Jun-2009 1755Z  cqn 599+++                  <EA2URD>
 28480.0  UT2SM        4-Jun-2009 1751Z  cq                           <PA0DX>
 28510.0  YO3YX        4-Jun-2009 1751Z                               <DL9OC>
 28022.2  UT3UY        4-Jun-2009 1749Z  cq                           <UT3UX>
 28500.0  SM/NAC       4-Jun-2009 1749Z  1h SSB contest starts 18z!    <8S4S>
 28241.5  F5ZWE/B      4-Jun-2009 1747Z  599 IM77TA  Dipole morgain  <EB7FBJ>
 28016.0  IZ3DBA       4-Jun-2009 1746Z  TEST                         <RV9WZ>
 28516.0  IZ2LRT       4-Jun-2009 1746Z  KO50GN<F2>JN45VQ            <UT4UFL>
 28182.0  IV3AQR/B     4-Jun-2009 1745Z  in JO30bs 539 qsb           <DF1KBN>
 28013.0  LX1NO        4-Jun-2009 1745Z  CQ                           <RV9WZ>
 28009.5  OZ5BD        4-Jun-2009 1744Z                               <RA2FT>
 28009.8  OZ5BD        4-Jun-2009 1744Z  TEST                         <RV9WZ>
 28497.3  CT1CZT       4-Jun-2009 1743Z  cq cq cq                    <CT1GZB>
 28028.5  SM6MNH       4-Jun-2009 1743Z                              <SM6WET>
 28015.8  IZ3DBA       4-Jun-2009 1742Z                               <RA2FT>
 28000.0  US           4-Jun-2009 1742Z  Pse more Ukraine DIG members <PD5CW>
 28261.9  EA4Q/B       4-Jun-2009 1740Z  IN80wc in JO30bs 529qsb     <DF1KBN>
 28022.8  UN7QX        4-Jun-2009 1744Z  cqn                         <EA2URD>
 28242.7  F5ZWE/B      4-Jun-2009 1738Z  JN02tw<>JN88dd              <OE1SMC>
 28023.0  UT3UY        4-Jun-2009 1739Z  cq..                        <DL6FCK>
 28050.0  K5LYT        4-Jun-2009 1738Z  319 heavy QSB TU BCNU        <LW3EX>
 28013.0  LX1NO        4-Jun-2009 1736Z  Norby cq 59plus30            <UT7UV>
 28020.5  OK1AVG       4-Jun-2009 1737Z  cq                          <OH7HXH>
 28019.5  IK2SND       4-Jun-2009 1737Z  cq                           <RA2FT>
 28121.2  CQ           4-Jun-2009 1736Z  BPSK31                      <DL4MBY>
 28457.0  US7TJ        4-Jun-2009 1735Z  IN78VJ<ES>KN39HE 56 Tnx Qso  <F4EJW>
 28013.0  LX1NO        4-Jun-2009 1735Z  tnx                          <RD3BV>
 28523.5  ER5AL        4-Jun-2009 1734Z  Toly, weak but workable      <F1IMY>
 28023.0  UT3UY        4-Jun-2009 1733Z  JO21FO <> KO50FK DIG 3629    <PD5CW>
 28120.9  US7GN        4-Jun-2009 1732Z  BPSK31 Alex Kherson         <DL4MBY>
 28463.0  AZ1PJN       4-Jun-2009 1731Z  KO50GN<F2>                  <UT4UFL>
 28286.0  N5AQM/B      4-Jun-2009 1731Z  519 into WA                 <WB7BBI>
 28463.0  AZ1PJA       4-Jun-2009 1730Z  KO50GN<ES> Only recieving   <UT4UFL>
 28495.0  CT2JMR       4-Jun-2009 1729Z  Stron  5/9 band open         <EA7ST>
 28287.0  WI6J/B       4-Jun-2009 1728Z  529 into WA                 <WB7BBI>
 28487.8  LY2SL        4-Jun-2009 1728Z  59++ in jn46su tnx Victor   <HB3YDL>
 28021.9  HA5TI        4-Jun-2009 1722Z                               <F8DZY>
 28031.1  OH1GOI       4-Jun-2009 1730Z  cqn 55 from in93            <EA2URD>
 28019.2  PA/DK5CS     4-Jun-2009 1724Z  cq!                          <PA7ZZ>
 28476.3  RV9WZ/2      4-Jun-2009 1724Z  59                           <G1WMJ>
 28030.0  SM5ACQ       4-Jun-2009 1723Z                              <IZ3DBA>
 28280.0  K5AB/B       4-Jun-2009 1722Z  EM10>GF05 539                <LW3EX>
 28400.0  KC9MOS       4-Jun-2009 1721Z  tnx for qso Bernd           <YO8SKY>
 28463.0  SH7A         4-Jun-2009 1721Z  KO50GN<ES>                  <UT4UFL>
 28025.0  SA6A         4-Jun-2009 1719Z  contest                     <IZ3DBA>
 28470.0  IZ6GSQ       4-Jun-2009 1720Z  CQ                           <M0DXR>
 28520.0  OH0JFP       4-Jun-2009 1720Z  JN96CC<>KP00AB               <HA3JO>
 28012.0  EN500I       4-Jun-2009 1718Z  cq                          <IZ3DBA>
 28485.0  IZ8DEP       4-Jun-2009 1719Z  cq                           <PA0DX>
 28012.0  EN500I       4-Jun-2009 1719Z  CQ, CQ EU-----KN87VX         <UT7IL>
 28520.0  OH0JFP       4-Jun-2009 1719Z  59 from alan island          <HA3JO>
 28478.0  IK7RVY       4-Jun-2009 1718Z  cq                           <PA0DX>
 28025.0  SA6A         4-Jun-2009 1724Z  in NAC                      <SM6CTQ>
 28400.0  WB7BBI       4-Jun-2009 1717Z  DM12<ES>CN95NS               <AF6AV>
 28530.0  SY2DDAY      4-Jun-2009 1716Z  cq cq  10m Special Call     <SV2KBB>
 28457.3  US7TJ        4-Jun-2009 1715Z  Igor                         <PE2AE>
 28504.5  UA3AIF       4-Jun-2009 1713Z                               <DL9OC>
 28024.0  SA1A         4-Jun-2009 1718Z  ih JO78FM                   <SM6CTQ>
 28405.0  SG7A         4-Jun-2009 1711Z  KN18EP<ES>JO65RL Henrik 59-5 <UT1DX>
 28516.0  IZ8DEP       4-Jun-2009 1710Z  KO50GN<ES>JN70DT            <UT4UFL>
