sh/dx/34 on 10m
 28023.7  N3RY         6-Nov-2009 0020Z  test - pse ignore             <K3MQ>
 28120.1  SA5ACR       5-Nov-2009 2144Z  psk31 NAC TEXT              <SM5NBE>
 28490.0  PU1KTZ       5-Nov-2009 2134Z  cq cq dx                    <PU1LND>
 28900.0  PY1RY        5-Nov-2009 2134Z  59 ! cq dx cq dx            <PU1LND>
 28120.0  OH8KTN       5-Nov-2009 2119Z  Test PSK31                   <OH8WW>
 29579.0  SA6A         5-Nov-2009 2056Z  SA6A qrg ?                  <SM6UQL>
 28230.5  HP6RCP/B     5-Nov-2009 2045Z  569 in GG66                  <PY2XC>
 29579.0  SM6UQL       5-Nov-2009 2036Z  DIR SM0,SM5,OH0             <SM6UQL>
 29550.0  SM6DBZ       5-Nov-2009 2032Z  pse ant to jo67             <SM6MVE>
 28460.0  SM6UQL       5-Nov-2009 1950Z  56  QSB                      <RV3LE>
 28460.0  SM6UQL       5-Nov-2009 1938Z  DIR SM0,SM5,OH0             <SM6UQL>
 28505.0  SM5ZBJ       5-Nov-2009 1931Z  NAC TEST                    <SM5NBE>
 28467.0  OZ5BD        5-Nov-2009 1923Z  NAC                         <OZ1ANE>
 28488.0  PY5YA        5-Nov-2009 1922Z                               <LW7HT>
 28514.0  SA2Z         5-Nov-2009 1924Z  KP07HD<>KP07HD NAC          <SM2YPZ>
 28300.0  UX0ZAB       5-Nov-2009 1910Z  bpsk                         <UT5ZA>
 28479.0  OZ5BD        5-Nov-2009 1907Z  kp53 - jo55 tnx             <OH7HXH>
 28300.0  UX0ZAB       5-Nov-2009 1857Z                               <UT5ZA>
 28030.0  SA6A         5-Nov-2009 1854Z  NAC 28                      <SM6IQD>
 28300.0  UT5ZA        5-Nov-2009 1853Z                              <UX0ZAB>
 28301.0  UX0ZAB       5-Nov-2009 1853Z  cq                           <UT5ZA>
 28475.0  LU7HT        5-Nov-2009 1822Z  56                          <PU2YMH>
 28488.0  PY5YA        5-Nov-2009 1810Z  CQ CQ CQ                     <PP5JN>
 28188.0  SV5TEN/B     5-Nov-2009 1756Z  JN37JM<>KM36CK               <F5IEP>
 28182.0  SV3AQR/B     5-Nov-2009 1755Z  JN37JM<>KM08UF               <F5IEP>
 28000.0  XR0Y         5-Nov-2009 1540Z  20m????                      <F4ENK>
 28000.0  XR0Y         5-Nov-2009 1537Z  log updated                   <XR0Y>
 28490.0  LU7DKK       5-Nov-2009 1511Z  Gracias Andres qso           <EA3TI>
 28490.0  LU7DKK       5-Nov-2009 1510Z  Tnx Andrés qso 53/56 f2      <EA3TI>
 28459.8  KF4ZZY       5-Nov-2009 1442Z                                <NQ4I>
 28188.0  SV5TEN/B     5-Nov-2009 1230Z  JN37JM<>KM36CK               <F5IEP>
 28182.0  SV3AQR/B     5-Nov-2009 1229Z  JN37JM<>KM08UF               <F5IEP>
 28200.0  ZS6DN        5-Nov-2009 1213Z  579 at peak qsx 28022        <F5TDK>
 28245.3  IT9DTU/B     5-Nov-2009 1208Z  55 in JN25                   <F6IRG>
SM4HFI de SM4ONW-14  6-Nov-2009 0029Z dxspider >