NRAU Jultest 2005 2006-01-05 18:10
claimed scores
Cluster MW Chat ON4KST Chat
Klass a)  144 NRAU
Plac Call  Loc #QSO #Loc Totalt   Odx km
1 SK7MW JO65 96 41 58167 OO5AEN 791
2 OZ1DOQ/P JO55 59 29 36725 DF9IC 802
3 SK4BX JO79 25 16 14538 SM2OKD 569
4 OZ4DR JO55 23 14 12455 DL6NAA 589
5 SM3BEI JP81 21 13 11383 SK7MW 696
6 8S4S JP80 15 10 7905 SK7MW 578
7 SM7UYS JO65 12 8 6026 DH3NAN 621
8 SM4BDQ JP80 8 7 5621 OZ9KY 617
9 SM7XWI JO86 10 7 5330 SM3LBN 404
10 SM2OKD KP03 8 6 4707 SK4BX 570
11 SM0EPO JO89 7 6 4560 OZ1DOQ/P 551
12 OZ9ZZ JO46 14 5 4098 DG3XA 344
13 SM4RPP JO79 4 4 3368 OZ9KY 469
14 OZ2M JO65 8 4 2833 OZ7SKV 233
15 OZ1DLD JO45 4 2 2535 SK7MW 227
16 SM4YMP JP70 4 2 1240 SM3BEI 118
17 SM3JQU JP82 1 1 640 SM3BEI 140
Klass b)  144 Open
Plac Call  Loc #QSO #Loc Totalt   Odx km
1 DG3XA JO43 19 10 12809 OK1KJP 603
Klass c)  432 NRAU
Plac Call  Loc #QSO #loc Totalt   Odx km
1 SM3BEI JP81 12 10 7327 SM1A 433
2 SM2OKD KP03 3 3 2162 SM3BEI 319
3 SM0EPO JO89 3 3 1776 SM3BEI 200
4 OZ9ZZ JO46 4 2 1399 OZ6HY 161
5 SM4BDQ JP80 2 2 1170 SM3BEI 117
6 SM3JQU JP82 1 1 640 SM3BEI 140
7 OZ1DLD JO45 1 1 607 OZ9ZZ 107
Klass d)  432 Open  
Plac Call Loc #QSO #loc Totalt   Odx km
No entry
Klass e)  1296 NRAU  
Plac Call Loc #QSO #loc Totalt   Odx km
1 SM4RPP JO79 9 7 6214 OZ1FF 567
2 OZ9KY JO45 6 3866 SM5AFV 253
3 SM3BEI JP81 6 4 3359 SM6AFV 475
4 SM6AFV JO67 6 4 3266 SM3BEI 475
5 SK7MW JO65 4 4 2781 OZ9ZZ 257
6 SM0BSO JO99 3 3 2130 SM6AFV 370
7 OZ1DLD JO45 4 3 2035 SM6AFV 310
8 OZ9ZZ JO46 4 2 1587 SK7MW 257
9 SM3JQU JP82 1 1 640 SM3BEI 140
10 OZ2M JO65 1 1 553 SK7MW 53
Klass f ) 1296 Open 
Plac Call Loc #QSO #loc Totalt   Odx km
No entry